House Wines
| Wine | Glass | 1/2 Carafe | Carafe |
| Piesporter (German Riesling) | 4.75 | 9.75 | 19.50 |
| White Zinfandel | 4.75 | 9.75 | 19.50 |
| Chardonnay | 4.75 | 9.75 | 19.50 |
| Lambrusco | 4.75 | 9.75 | 19.50 |
| Merlot | 4.75 | 9.75 | 19.50 |
| Cabernet Sauvignon | 4.75 | 9.75 | 19.50 |
| Champagne | 7.25 | - | - |
By the glass or the bottle…
| Glass | Bottle | |||
| Mavrodaphne | 6.00 | 23.75 | ||
| Greek White | 6.00 | 23.75 | ||
| Greek Red | 6.00 | 23.75 | ||
| Retsina, Greece | 6.00 | 23.75 | ||
| Roditis, Greece | 6.00 | 23.75 | ||
| Heavenly Retreat Riesling | 5.75 | 22.75 | ||
| Penescal Sauvignon Blanc, Spain | 6.50 | 24.00 | ||
| Kendall-Jackson Chardonnay, Sonoma California | 6.75 | 24.00 | ||
| Prahova Valley Pinot Noir, Romania | 6.75 | 25.00 | ||
| Domaine de Couron Merlot, France | 6.75 | 25.00 | ||
| Cycles Gladiator Syrah, Central Coast California | 6.75 | 25.00 | ||
| Vina Robles Cabernet Sauvignon, Paso Robles, California | 7.00 | 26.50 |
Champagne & Sparkling
| Bottle | ||||
| Millenium Sparkling Rose | Romania | 25.00 | ||
| Korbel Brut | California | 26.50 | ||
| Martini & Rossi Asti Spumante | Italy | 27.50 | ||
| Moet & Chandon “White Star” | France | 65.00 | ||
| Moet & Chandon “Dom Perignon” | France | 200.00 |
White Wines
| Bottle | ||||
| Boutari Moschofilero | Greece | 28.50 | ||
| Vina Robles Sauvignon Blanc, Paso Robles | California | 25.50 | ||
| Kim Crawford Sauvignon Blanc | New Zealand | 41.55 | ||
| St. Supery White Meritage | Napa Valley | 47.70 | ||
| Healdsburg Vineyards Chardonnay | California | 21.50 | ||
| Kenwood “Yalupa” Chardonnay | California | 22.50 | ||
| Angeline Chardonnay | Russian River Valley | 26.70 |
Red Wines
| Bottle | ||||
| Mountrihas Petit Syrah | Greece | 42.75 | ||
| Castle Rock Petite Sirah, Russian River Valley | California | 23.00 | ||
| Boutari Naoussa | Greece | 23.00 | ||
| Ramsay Pinot Noir | California | 36.00 | ||
| Osbourne Solaz Tempranillo | Spain | 19.25 | ||
| Farnetella Chianti | Italy | 21.95 | ||
| Hogue Cabernet/Merlot | Washington | 22.95 | ||
| Santa Ema Reserve Merlot | Chile | 27.00 | ||
| Beaulieu Vineyards “B.V.” Merlot | Napa Valley | 36.50 | ||
| Rodney Strong Merlot | Sonoma Valley | 42.90 | ||
| Vina Robles Red4 Syrah Blend, Paso Robles | California | 28.00 | ||
| Earthworks, Shiraz | Australia | 24.00 | ||
| Ravenswood Zinfandel, Lodi | California | 29.50 | ||
| Steele “Pacini” Zinfandel, Mendocino County | California | 33.00 | ||
| Hess Select Cabernet Sauvignon | California | 25.50 | ||
| Medanos Cabernet Sauvignon | Argentina | 27.00 | ||
| Joullian Cabernet Sauvignon, Carmel Valley | California | 42.00 | ||
| Carmenet Dynamite Cabernet Sauvignon | California | 35.00 | ||
| Jordan Cabernet Sauvignon | Napa Valley | 59.90 | ||
| Silverado Cabernet Sauvignon | Napa Valley | 65.00 | ||
| Domaine de Cristia Chateauneuf-du-Pape | France | 85.00 | ||
| Opus One | Napa Valley | 195.00 |
(All prices subject to change without notice. Verify price at time of visit.)